Racing programme.
| programme | time | place |
|---|---|---|
| race number distribution | 3:00 p.m. to 6:00 p.m. | In Hangar U69 at the Nordic Centre |
Saturday, 21 February 2026
at the Nordic Centre, Geschinen
* in Hangar U69 ** Mass start *** Block start
| Competition / Programme | start time |
|---|---|
| Race number distribution* | 7:30 a.m. – 3:00 p.m. |
| Gommer Village & Festival Cateringhaft | 9:00 a.m. to 4:00 p.m. |
| Warm-up in the starting area | 9:15 a.m. |
| Gommer classics** | 9:30 a.m. |
| Warm-up in the starting area | 10:45 a.m. |
| Gommerlauf free technique*** | 11:00 a.m. |
| Gommer trial run | 1:30 p.m. |
| ranking announcement | 3:00 p.m. |
| Pasta chat | from 4.30 p.m. |
Sunday, 22 February 2026
at the Nordic Centre, Geschinen
* in Hangar U69 ** Mass start *** Block start
| Competition / Programme | start time |
|---|---|
| Race number distribution* | 7:30 a.m. – 12:30 p.m. |
| Gommerlauf village & festival catering | 9:00 a.m. to 4:00 p.m. |
| Warm-up in the starting area | 9:15 a.m. |
| Int. Gommer Ski Marathon** | 9:30 a.m. |
| Mini Gommer Run*** | from 1 p.m. |
| ranking announcement | 2:15 p.m. |
Special Olympics, Sunday, 1 March 2026
| time | programme |
|---|---|
| 8:00 a.m. – 9:30 a.m. | race number distribution |
| 10:00 a.m. | Qualifying rounds/final competitions |
| 12:30 p.m. | lunch |
| 2 p.m. | ranking announcement |
| 2.30 p.m. | End of competition |